ACT & SAT Testing
The ACT and the SAT are the two most widely used college entrance tests today. Typically, students will take either test during the junior and/or senior year of high school. Juniors tends to take these tests in the spring while seniors tend to take these tests in the fall. Most colleges and universities use either test score as a factor in their admission decisions. It is often recommended that students consider taking both tests since they may do better on one test versus the other. Each test is different though they serve the same purpose. Below you will find generalized information about each test. To learn more, please visit their respective websites.
How do the ACT and SAT compare?
ACT | SAT | |
---|---|---|
Test Sections | Math | Math |
Math Topics | Arithmetic | Arithmetic |
Science | One science section testing your critical thinking skills (not your specific science knowledge) | No singular science section |
Reading | Four reading passages | Five reading passages |
Essay | Optional - your essay will be scored based on how you evaluate and analyze complex issues | Optional - your essay will be scored based on your comprehension of a provided source text (ex. Gettysburg Address) |
Scoring | 1-36 for each test averaged together for a composite score -- a 36 is the highest possible composite score | 400-800 for each of the EBRW and Math sections-- a 1600 is the highest possible combined score |
Time | 3 hours, 40 minutes (with essay) | 3 hours, 50 minutes (with essay) |
More Information |
Source: Princeton Review. "SAT vs. ACT - What's the Difference?"
Click below for more information about the ACT and SAT